Model | DOP-103BQ | DOP-107EG | DOP-107BV | ||
Display Type | 4.3" TFT LCD (65,535 colors) | 7" TFT LCD (65,535 colors) | 7" TFT LCD (65,535 colors) | ||
Resolution(Pixels) | 480 x 272 | 800 x 600 | 800 x 480 | ||
LCD MODULE | Back Light | LED Back Light (less than 20,000 hours half-life at 25°C) (Note 1) | |||
Display Size | 95.04 x 53.856 mm | 141.00 x 105.75 mm | 154.08x85.92mm | ||
luminance(cd/m2) | 400 cd/m⊃2; (Typ.) | 450 cd / m⊃2; (Typ.) | 400 cd / m⊃2; (Typ.) | ||
CPU | ARM Cortex-A8 (800MHz) | ||||
Flash ROM (Bytes) | 256 MB | ||||
RAM (Bytes) | 256 MB | ||||
Touch panel | Four-wire resistance type > 1,000,000 operated | ||||
Sound output | Buzzer | Multi-Tone Frequency (2K ~ 4K Hz)/80dB | |||
AUX | N/A | Stereo output | N/A | ||
Network port | N/A | 1 Port, 10/100 Mbps | N/A | ||
USB | 1 USB Slave Ver 2.0, 1 USB Host Ver 2.0 | ||||
SD | N/A | SD * 1 | N/A | ||
Serial COM Port | COM1 | RS-232(supports hardware flow control) / RS-485*2 | RS-232 (supports hardware flow control)*2 | RS-232 (supports hardware flow control) / RS485 *2 | |
COM2 | RS-422 / RS-485*2 | RS-232 (supports hardware flow control) / RS-485*2 | RS-422 / RS-485 *2 | ||
COM3 | N/A | RS-422 / RS-485*2 | N/A | ||
Function Key | N/A | ||||
Perpetual Calenda | Built-in | ||||
Cooling Method | Natural air circulation | ||||
Safety Approval | CE / UL (Use shielded network cable with magnetic ring 300 ohm / 100 MHz filter) | ||||
Waterproof Degree | IP65 / NEMA4 / UL TYPE 4X | ||||
Operation Voltage (Note 3) | DC +24V (-15% ~ +15%) (please use isolated power supply ) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) | ||||
Voltage Endurance | AC500V for 1 minute (between charging (DC24V terminal) and FG terminals) | ||||
Power Consumption (Note 5) | 5.67W (Max)*3 | 8.4 W (Max) *3 | 8.6 W (Max) *3 | ||
Backup Battery | 3V lithium battery CR2032 x 1 | ||||
Backup Battery Life | It depends on the temperature used and the conditions of usage, about 3 years or more at 25°C. | ||||
Operation Temp | 0oC ~ 50oC | ||||
Storage Temp | -20 oC ~ +60 oC | ||||
Ambient Humidity | 10% ~ 90% RH [0 ~ 40°C], 10% ~ 55% RH [41 ~ 50°C] Pollution Degree 2 | ||||
Vibration Resistance | IEC61131-2 specifies continuous vibration 5 Hz ~ 8.3 Hz amplitude 3.5 mm; 8.3 Hz ~ 150 Hz amplitude 1G | ||||
Dimensions (W) x (H) x (D) mm | 137 x 103 x 37.1 | 184 x 144 x 50 | 215 x 161 x 35.5 | ||
Panel Cutout (W) x (H) mm | 118.8 x 92.8 | 172.4 x 132.4 | 196.9 x 142.9 | ||
weight | Approx. 280 g | Approx. 800 g | Approx. 700 g |
QQ: 1300198164
Phone: +8618981381223
Tel: +8618981381223
Email: 1300198164
Add: Kehua North Road, Wuhou District, Chengdu City,Sichuan province,China